loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-HDFC Money Market Fund - Direc Apr 30, 2025 2,324.96 11.85 0.88
Reverse Repo-TREPS Apr 30, 2025 1,674.54 8.53 81.60
Equity-ICICI Bank Apr 30, 2025 1,270.30 6.47 10.34
Indian Mutual Funds-HDFC Liquid Fund - Direct (G) Apr 30, 2025 1,070.30 5.45 10.98
Equity-HDFC Bank Apr 30, 2025 928.52 4.73 56.73
Equity-Infosys Apr 30, 2025 683.09 3.48 64.21
Equity-Axis Bank Apr 30, 2025 670.78 3.42 -23.93
Equity-Bharti Airtel Apr 30, 2025 590.90 3.01 226.06
Equity-Grasim Inds Apr 30, 2025 531.90 2.71 13.75
Equity-Reliance Industr Apr 30, 2025 482.55 2.46 -60.46
Commercial Paper-LIC Housing Fin. Apr 30, 2025 414.25 2.11 0.92
NCD-HDFC Bank Apr 30, 2025 414.73 2.11 0.16
Equity-M & M Apr 30, 2025 328.08 1.67 6.75
Equity-UltraTech Cem. Apr 30, 2025 311.92 1.59 19.76
Equity-Power Grid Corpn Apr 30, 2025 309.69 1.58 1,092.27
Equity-TCS Apr 30, 2025 297.48 1.52 -32.54
Equity-Hind. Unilever Apr 30, 2025 239.39 1.22 77.61
Equity-Tata Power Co. Apr 30, 2025 231.71 1.18 -11.39
Equity-Canara Bank Apr 30, 2025 209.51 1.07 -5.52
Equity-Titan Company Apr 30, 2025 204.76 1.04 13.27
Equity-Cipla Apr 30, 2025 195.82 1.00 36.71
Equity-Eicher Motors Apr 30, 2025 170.10 0.87 7,802.79
Equity-Tech Mahindra Apr 30, 2025 164.04 0.84 149.38
Equity-Larsen & Toubro Apr 30, 2025 161.72 0.82 64.47
Equity-O N G C Apr 30, 2025 156.04 0.80 -1.11
Equity-DLF Apr 30, 2025 157.43 0.80 4.17
Equity-Bajaj Finserv Apr 30, 2025 139.64 0.71 -9.25
Equity-IDFC First Bank Apr 30, 2025 136.80 0.70 146.03
Equity-Divi`s Lab. Apr 30, 2025 135.50 0.69 41.24
Equity-JSW Steel Apr 30, 2025 133.18 0.68 44.08
Equity-Tata Steel Apr 30, 2025 127.74 0.65 -33.93
Equity-Shriram Finance Apr 30, 2025 127.40 0.65 97.82
Equity-Godrej Propert. Apr 30, 2025 125.82 0.64 -17.17
Equity-Apollo Hospitals Apr 30, 2025 121.14 0.62 55.82
Equity-Aurobindo Pharma Apr 30, 2025 121.61 0.62 173.76
Equity-TVS Motor Co. Apr 30, 2025 117.18 0.60 -23.43
Equity-SBI Life Insuran Apr 30, 2025 114.09 0.58 602.01
Equity-Max Healthcare Apr 30, 2025 112.60 0.57 79.38
Equity-Pidilite Inds. Apr 30, 2025 109.75 0.56 9.51
NCD-N A B A R D Apr 30, 2025 110.26 0.56 0.22
Equity-H P C L Apr 30, 2025 101.38 0.52 -11.56
Equity-Marico Apr 30, 2025 102.22 0.52 28.16
Equity-Kotak Mah. Bank Apr 30, 2025 97.77 0.50 -0.63
Certificate of Deposits-Indian Bank Apr 30, 2025 94.56 0.48 0.95
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 94.45 0.48 1.01
Equity-A B B Apr 30, 2025 89.53 0.46 -23.54
Equity-HCL Technologies Apr 30, 2025 90.36 0.46 -25.50
Equity-S A I L Apr 30, 2025 88.69 0.45 27.07
Equity-Hind.Aeronautics Apr 30, 2025 86.98 0.44 -35.71
Equity-LIC Housing Fin. Apr 30, 2025 80.41 0.41 -4.74
Equity-Adani Enterp. Apr 30, 2025 76.15 0.39 -22.37
NCD-Bharti Telecom Apr 30, 2025 75.27 0.39 0.00
NCD-Bajaj Finance Apr 30, 2025 75.21 0.38 0.16
Equity-Bharat Electron Apr 30, 2025 72.60 0.37 225.15
Equity-United Spirits Apr 30, 2025 70.23 0.36 27.62
Equity-PB Fintech. Apr 30, 2025 69.36 0.35 -5.07
Equity-JSW Energy Apr 30, 2025 66.88 0.34 243.96
Equity-Ambuja Cements Apr 30, 2025 65.19 0.33 48.50
Equity-Bajaj Auto Apr 30, 2025 64.26 0.33 -13.62
Equity-Bajaj Finance Apr 30, 2025 62.82 0.32 -20.88
Equity-RBL Bank Apr 30, 2025 62.97 0.32 0.00
Equity-Indus Towers Apr 30, 2025 62.18 0.32 -33.25
Equity-Hindalco Inds. Apr 30, 2025 59.99 0.31 20.29
Equity-Sun Pharma.Inds. Apr 30, 2025 58.49 0.30 215.84
Equity-Aditya Bir. Fas. Apr 30, 2025 56.19 0.29 -25.17
Equity-Bank of Baroda Apr 30, 2025 54.97 0.28 -64.07
Equity-Tata Motors Apr 30, 2025 50.21 0.26 -81.60
Equity-Adani Ports Apr 30, 2025 51.92 0.26 -30.64
NCD-Power Fin.Corpn. Apr 30, 2025 50.13 0.26 0.20
Equity-Samvardh. Mothe. Apr 30, 2025 48.21 0.25 6.58
Equity-SRF Apr 30, 2025 48.63 0.25 0.00
Equity-Aditya Birla Cap Apr 30, 2025 49.04 0.25 -50.95
Equity-Vodafone Idea Apr 30, 2025 48.47 0.25 92.24
Equity-Godrej Consumer Apr 30, 2025 48.40 0.25 -25.51
Equity-NHPC Ltd Apr 30, 2025 48.59 0.25 361.83
Equity-Mphasis Apr 30, 2025 48.41 0.25 278.55
Equity-Info Edg.(India) Apr 30, 2025 45.02 0.23 22.01
Equity-Yes Bank Apr 30, 2025 44.92 0.23 39.44
Equity-NTPC Apr 30, 2025 41.06 0.21 657.84
Equity-Punjab Natl.Bank Apr 30, 2025 39.28 0.20 -77.63
Equity-Glenmark Pharma. Apr 30, 2025 38.92 0.20 153.12
Equity-Jindal Steel Apr 30, 2025 38.85 0.20 -36.26
Equity-Piramal Enterp. Apr 30, 2025 36.44 0.19 -1.23
Equity-Trent Apr 30, 2025 35.95 0.18 -80.25
Equity-ICICI Pru Life Apr 30, 2025 35.34 0.18 377.12
Equity-Natl. Aluminium Apr 30, 2025 32.39 0.17 2,243.15
Equity-Mahanagar Gas Apr 30, 2025 33.22 0.17 -26.61
Equity-Bank of India Apr 30, 2025 30.89 0.16 -15.94
Equity-Hero Motocorp Apr 30, 2025 28.48 0.15 -68.29
Equity-Adani Energy Sol Apr 30, 2025 28.85 0.15 -12.23
Equity-I R C T C Apr 30, 2025 29.46 0.15 2.84
Equity-B H E L Apr 30, 2025 26.86 0.14 9,352.66
Equity-I O C L Apr 30, 2025 26.55 0.14 648.11
Certificate of Deposits-Bank of India Apr 30, 2025 24.88 0.13 0.66
Commercial Paper-Reliance Jio Apr 30, 2025 24.88 0.13 -66.61
Equity-Varun Beverages Apr 30, 2025 26.33 0.13 -36.35
NCD-REC Ltd Apr 30, 2025 24.82 0.13 0.41
Equity-CESC Apr 30, 2025 23.49 0.12 -4.76
Equity-APL Apollo Tubes Apr 30, 2025 22.68 0.12 -0.28
Equity-Power Fin.Corpn. Apr 30, 2025 23.99 0.12 107.21
Equity-B P C L Apr 30, 2025 20.82 0.11 -45.28
Equity-Interglobe Aviat Apr 30, 2025 20.63 0.11 767.34
Equity-Tata Comm Apr 30, 2025 22.24 0.11 -67.59
Equity-Tata Chemicals Apr 30, 2025 19.07 0.10 -19.20
Equity-Bandhan Bank Apr 30, 2025 20.59 0.10 108.59
Equity-Laurus Labs Apr 30, 2025 20.12 0.10 -44.71
Equity-Zydus Lifesci. Apr 30, 2025 19.67 0.10 50.31
Equity-Jio Financial Apr 30, 2025 20.32 0.10 -30.68
Equity-Tata Consumer Apr 30, 2025 18.82 0.10 -54.78
Equity-Cummins India Apr 30, 2025 18.24 0.09 184.62
Equity-Syngene Intl. Apr 30, 2025 16.74 0.09 10.29
Equity-Hindustan Copper Apr 30, 2025 17.92 0.09 8.20
Equity-Lupin Apr 30, 2025 18.17 0.09 263.46
Equity-Aarti Industries Apr 30, 2025 15.12 0.08 -45.49
Equity-Container Corpn. Apr 30, 2025 15.36 0.08 -1.73
Equity-NMDC Apr 30, 2025 16.27 0.08 8,646.67
Equity-Britannia Inds. Apr 30, 2025 13.81 0.07 -10.31
Equity-REC Ltd Apr 30, 2025 13.91 0.07 -72.82
Equity-Supreme Inds. Apr 30, 2025 13.05 0.07 770.59
Equity-CG Power & Ind Apr 30, 2025 14.00 0.07 -29.85
Equity-Exide Inds. Apr 30, 2025 10.83 0.06 -79.94
Equity-Dalmia BharatLtd Apr 30, 2025 11.22 0.06 729.51
Equity-Adani Green Apr 30, 2025 11.52 0.06 -10.56
Equity-Astral Apr 30, 2025 11.90 0.06 -18.68
Equity-Multi Comm. Exc. Apr 30, 2025 12.07 0.06 8.23
Equity-Birlasoft Ltd Apr 30, 2025 12.68 0.06 -40.85
Equity-Granules India Apr 30, 2025 10.85 0.06 -60.66
Equity-HFCL Apr 30, 2025 12.29 0.06 62.77
Equity-Bosch Apr 30, 2025 11.93 0.06 -16.70
Equity-Escorts Kubota Apr 30, 2025 10.51 0.05 0.28
Equity-Tube Investments Apr 30, 2025 10.04 0.05 177.91
Equity-Prestige Estates Apr 30, 2025 8.94 0.05 129.90
Equity-Coal India Apr 30, 2025 9.35 0.05 254.79
Equity-Max Financial Apr 30, 2025 7.73 0.04 -58.14
Equity-Polycab India Apr 30, 2025 7.87 0.04 431.49
Equity-Muthoot Finance Apr 30, 2025 6.92 0.04 486.86
Equity-Life Insurance Apr 30, 2025 8.05 0.04 280.86
Equity-Torrent Pharma. Apr 30, 2025 8.47 0.04 599.80
Equity-Dabur India Apr 30, 2025 8.35 0.04 48.23
Equity-Nestle India Apr 30, 2025 5.64 0.03 247.81
Equity-Patanjali Foods Apr 30, 2025 5.15 0.03 0.00
Equity-IRB Infra.Devl. Apr 30, 2025 6.54 0.03 -60.18
Equity-Coforge Apr 30, 2025 5.48 0.03 -9.92
Equity-HDFC Life Insur. Apr 30, 2025 5.64 0.03 -55.45
Equity-P I Industries Apr 30, 2025 6.55 0.03 664.48
Equity-Voltas Apr 30, 2025 6.75 0.03 3,756.63
Equity-Indian Hotels Co Apr 30, 2025 3.94 0.02 -70.05
Equity-Union Bank (I) Apr 30, 2025 3.17 0.02 0.00
Equity-Shree Cement Apr 30, 2025 3.86 0.02 0.00
Equity-SBI Cards Apr 30, 2025 3.77 0.02 0.00
Equity-One 97 Apr 30, 2025 3.09 0.02 -87.98
Equity-GMR Airports Apr 30, 2025 3.68 0.02 564.19
Equity-LTIMindtree Apr 30, 2025 3.58 0.02 5,207.86
Equity-GAIL (India) Apr 30, 2025 2.98 0.02 -79.94
Equity-Manappuram Fin. Apr 30, 2025 3.81 0.02 -92.27
Equity-IndusInd Bank Apr 30, 2025 4.19 0.02 -79.02
Equity-Havells India Apr 30, 2025 3.20 0.02 -82.33
Equity-Vedanta Apr 30, 2025 4.82 0.02 -93.55
Equity-ACC Apr 30, 2025 1.76 0.01 -69.87
Equity-KEI Industries Apr 30, 2025 1.65 0.01 0.00
Equity-The Ramco Cement Apr 30, 2025 1.36 0.01 0.00
Equity-Indian Energy Ex Apr 30, 2025 1.28 0.01 -92.01
Equity-Petronet LNG Apr 30, 2025 1.74 0.01 -64.38
Equity-Biocon Apr 30, 2025 2.01 0.01 38.50
Equity-Oracle Fin.Serv. Apr 30, 2025 1.18 0.01 -89.17
Equity-Maruti Suzuki Apr 30, 2025 2.51 0.01 -94.56
Equity-Oil India Apr 30, 2025 1.02 0.01 -88.08
Equity-ITC Apr 30, 2025 1.98 0.01 -98.62
Equity-Siemens Apr 30, 2025 0.46 0.00 -98.91
Equity-Jubilant Food. Apr 30, 2025 0.45 0.00 -97.98
Equity-ICICI Lombard Apr 30, 2025 0.42 0.00 842.41
Equity-Hindustan Zinc Apr 30, 2025 0.43 0.00 0.00
Equity-Torrent Power Apr 30, 2025 0.35 0.00 0.00
Equity-NCC Apr 30, 2025 0.26 0.00 0.00
Equity-PNB Housing Apr 30, 2025 0.13 0.00 0.00
Equity-IIFL Finance Apr 30, 2025 0.06 0.00 -99.28
Net CA & Others-Net CA & Others Apr 30, 2025 -185.91 -1.06 0.00